Anthropic
Claude Opus 4.8
- Model type
- Proprietary
- Evidence state
- Supported evidence
- Published context
- 1,000,000
Read the published evidence, route context, and missing facts before making a local decision. This page does not name a universal winner.
Provider identity and evidence state stay balanced across the pair.
Anthropic
Anthropic
Broad shared-metric coverage. Each finding is tied to a published metric, price, context, or modality fact.
The radar is a per-axis relative view; exact values and units remain available in its adjacent table.
| Metric | Claude Opus 4.8 | Claude Opus 5 | Unit |
|---|---|---|---|
| Agentic | 61.78 | 80.13 | score |
| Coding | 71.98 | 78.41 | score |
| Knowledge | 86.8 | 97 | score |
| MultimodalGrounded | 85.4 | 85.9 | score |
| Overall | 76.6 | 83.06 | score |
Friendly metric names and published units stay visible. Missing measurements remain unavailable rather than becoming a score.
| Metric | Unit | Claude Opus 4.8 | Claude Opus 5 |
|---|---|---|---|
| Agentic | score | 61.78 | 80.13 |
| Coding | score | 71.98 | 78.41 |
| Knowledge | score | 86.8 | 97 |
| Math | score | 66.8 | Unavailable |
| MultimodalGrounded | score | 85.4 | 85.9 |
| Reasoning | score | 68.3 | 83.5 |
| Overall | score | 76.6 | 83.06 |
Verification is shown beside each selected route. Missing facts remain Not verified.
| Field | Unit | Claude Opus 4.8 | Claude Opus 5 |
|---|---|---|---|
| Input API price | USD / 1M tokens | $5 | $5 |
| Cached input API price | USD / 1M tokens | Not verified | $0.5 |
| Output API price | USD / 1M tokens | $25 | $25 |
| Route context | tokens | 1,000,000 | 1,000,000 |
| Input modalities | published list | Not verified | Not verified |
| Output modalities | published list | Not verified | Not verified |
Source records, route identity, timestamps, and methodology are consolidated here without declaring either model a winner.
Other reviewed matchups from the same published revision, ready to open without changing this result’s evidence.
Choose from this result’s current and reviewed related models. Switching opens a reviewed comparison; it does not change this result’s evidence.
Start with popular models, or search the full selectable directory.
Start with popular models, or search the full selectable directory.