Moonshot AI
Kimi K3
- Model type
- Unknown
- Evidence state
- Supported evidence
- Published context
- 1,050,000
Read the published evidence, route context, and missing facts before making a local decision. This page does not name a universal winner.
Provider identity and evidence state stay balanced across the pair.
Moonshot AI
Alibaba
Broad shared-metric coverage. Each finding is tied to a published metric, price, context, or modality fact.
The radar is a per-axis relative view; exact values and units remain available in its adjacent table.
| Metric | Kimi K3 | Qwen3.7 Plus | Unit |
|---|---|---|---|
| Agentic | 73.64 | 39.99 | score |
| Coding | 78.58 | 58.4 | score |
| Knowledge | 83.8 | 61.3 | score |
| MultimodalGrounded | 86.2 | 65.7 | score |
| Overall | 80.61 | 65.93 | score |
Friendly metric names and published units stay visible. Missing measurements remain unavailable rather than becoming a score.
| Metric | Unit | Kimi K3 | Qwen3.7 Plus |
|---|---|---|---|
| Agentic | score | 73.64 | 39.99 |
| Coding | score | 78.58 | 58.4 |
| InstructionFollowing | score | Unavailable | 91.4 |
| Knowledge | score | 83.8 | 61.3 |
| Math | score | Unavailable | 78.4 |
| Multilingual | score | Unavailable | 78.9 |
| MultimodalGrounded | score | 86.2 | 65.7 |
| Reasoning | score | Unavailable | 79.7 |
| Overall | score | 80.61 | 65.93 |
Verification is shown beside each selected route. Missing facts remain Not verified.
| Field | Unit | Kimi K3 | Qwen3.7 Plus |
|---|---|---|---|
| Input API price | USD / 1M tokens | $3 | Not verified |
| Cached input API price | USD / 1M tokens | $0.3 | Not verified |
| Output API price | USD / 1M tokens | $15 | Not verified |
| Route context | tokens | 1,050,000 | Not verified |
| Input modalities | published list | Not verified | Not verified |
| Output modalities | published list | Not verified | Not verified |
Source records, route identity, timestamps, and methodology are consolidated here without declaring either model a winner.
Other reviewed matchups from the same published revision, ready to open without changing this result’s evidence.
Choose from this result’s current and reviewed related models. Switching opens a reviewed comparison; it does not change this result’s evidence.
Start with popular models, or search the full selectable directory.
Start with popular models, or search the full selectable directory.