OpenAI
GPT-5.6 Sol
- Model type
- Proprietary
- Evidence state
- Supported evidence
- Published context
- 1,050,000
Read the published evidence, route context, and missing facts before making a local decision. This page does not name a universal winner.
Provider identity and evidence state stay balanced across the pair.
OpenAI
Alibaba
Broad shared-metric coverage. Each finding is tied to a published metric, price, context, or modality fact.
The radar is a per-axis relative view; exact values and units remain available in its adjacent table.
| Metric | GPT-5.6 Sol | Qwen3.8 Max | Unit |
|---|---|---|---|
| Agentic | 68.88 | 75.17 | score |
| Coding | 79.01 | 65.78 | score |
| Knowledge | 86 | 64.7 | score |
| MultimodalGrounded | 82.7 | 87.1 | score |
| Overall | 82.2 | 79.22 | score |
Friendly metric names and published units stay visible. Missing measurements remain unavailable rather than becoming a score.
| Metric | Unit | GPT-5.6 Sol | Qwen3.8 Max |
|---|---|---|---|
| Agentic | score | 68.88 | 75.17 |
| Coding | score | 79.01 | 65.78 |
| InstructionFollowing | score | Unavailable | 93.9 |
| Knowledge | score | 86 | 64.7 |
| Math | score | 97 | Unavailable |
| MultimodalGrounded | score | 82.7 | 87.1 |
| Reasoning | score | 85.2 | 95.5 |
| Overall | score | 82.2 | 79.22 |
Verification is shown beside each selected route. Missing facts remain Not verified.
| Field | Unit | GPT-5.6 Sol | Qwen3.8 Max |
|---|---|---|---|
| Input API price | USD / 1M tokens | $5 | Not verified |
| Cached input API price | USD / 1M tokens | $0.5 | Not verified |
| Output API price | USD / 1M tokens | $30 | Not verified |
| Route context | tokens | 1,050,000 | Not verified |
| Input modalities | published list | Not verified | Not verified |
| Output modalities | published list | Not verified | Not verified |
Source records, route identity, timestamps, and methodology are consolidated here without declaring either model a winner.
Other reviewed matchups from the same published revision, ready to open without changing this result’s evidence.
Choose from this result’s current and reviewed related models. Switching opens a reviewed comparison; it does not change this result’s evidence.
Start with popular models, or search the full selectable directory.
Start with popular models, or search the full selectable directory.