Anthropic
Claude Opus 5
- Model type
- Proprietary
- Evidence state
- Supported evidence
- Published context
- Not verified
Read the published evidence, route context, and missing facts before making a local decision. This page does not name a universal winner.
Provider identity and evidence state stay balanced across the pair.
Anthropic
Moonshot AI
Broad shared-metric coverage. Each finding is tied to a published metric, price, context, or modality fact.
The radar is a per-axis relative view; exact values and units remain available in its adjacent table.
| Metric | Claude Opus 5 | Kimi K3 | Unit |
|---|---|---|---|
| Agentic | 80.13 | 73.64 | score |
| Coding | 78.41 | 78.58 | score |
| Knowledge | 97 | 83.8 | score |
| MultimodalGrounded | 85.9 | 86.2 | score |
| Overall | 83.06 | 80.61 | score |
Friendly metric names and published units stay visible. Missing measurements remain unavailable rather than becoming a score.
| Metric | Unit | Claude Opus 5 | Kimi K3 |
|---|---|---|---|
| Agentic | score | 80.13 | 73.64 |
| Coding | score | 78.41 | 78.58 |
| Knowledge | score | 97 | 83.8 |
| MultimodalGrounded | score | 85.9 | 86.2 |
| Reasoning | score | 83.5 | Unavailable |
| Overall | score | 83.06 | 80.61 |
Verification is shown beside each selected route. Missing facts remain Not verified.
| Field | Unit | Claude Opus 5 | Kimi K3 |
|---|---|---|---|
| Input API price | USD / 1M tokens | $5 | $3 |
| Cached input API price | USD / 1M tokens | $0.5 | $0.3 |
| Output API price | USD / 1M tokens | $25 | $15 |
| Route context | tokens | 1,000,000 | 1,050,000 |
| Input modalities | published list | Not verified | Not verified |
| Output modalities | published list | Not verified | Not verified |
Source records, route identity, timestamps, and methodology are consolidated here without declaring either model a winner.
Other reviewed matchups from the same published revision, ready to open without changing this result’s evidence.
Choose from this result’s current and reviewed related models. Switching opens a reviewed comparison; it does not change this result’s evidence.
Start with popular models, or search the full selectable directory.
Start with popular models, or search the full selectable directory.